とにかくお得に、シンプルに本を作りたいアナタに!表紙特殊紙もセット内でご用意。
お値段おさえめでも印刷の品質はばっちりです!
仕様
表紙 | 本文 | 遊び紙 | 納品 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
遊び紙:前のみ無料 色上質中厚口
|
イベント直接搬入 または宅配代1か所無料 |
ご料金について
- 文庫本、新書・コミック判サイズの本は、A5判と同料金でお受付いたします。
- 正方形本は、B5/A5各料金表より5%増し(メモ帳付きの場合は、10%増し)にてお受付いたします。
(デジPシリーズでは面付けなどの作業工程が特殊となるため、オフセットの正方形本と違い割増が発生します。ご了承ください。) - 表紙本文ともにデータ入稿が前提です。/手描き(アナログ)原稿はスキャニング料金がかかります。
〆切も早まりますので事前に必ずご相談をお願いいたします。(表紙...2,000円、本文...500円/頁)
〆切について
- 表紙にコートマリン(絹目)180kgまたはスノーフィールド165kg指定の場合には、各〆切の通常入稿までに表紙をご入稿ください。
料金表(税込)
B5判/完全データ
頁数 | 30部 | 50部 | 100部 | 150部 | 200部 | 250部 | 300部 | 350部 | 400部 | 450部 | 500部 |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8,600 | 10,800 | 14,900 | 19,000 | 22,600 | 26,100 | 29,200 | 31,900 | 34,000 | 35,700 | 36,900 |
12 | 9,100 | 11,400 | 16,000 | 20,600 | 24,600 | 28,700 | 32,300 | 35,400 | 38,100 | 40,300 | 41,900 |
16 | 9,400 | 11,700 | 16,400 | 21,200 | 25,500 | 29,700 | 33,500 | 36,800 | 39,600 | 42,000 | 43,800 |
20 | 10,800 | 13,500 | 18,600 | 23,800 | 28,400 | 33,100 | 37,200 | 40,900 | 44,200 | 46,900 | 49,100 |
24 | 12,200 | 15,300 | 20,800 | 26,400 | 31,400 | 36,400 | 40,900 | 45,100 | 48,600 | 51,700 | 54,300 |
28 | 13,700 | 17,100 | 23,000 | 28,900 | 34,400 | 39,800 | 44,700 | 49,200 | 53,100 | 56,600 | 59,500 |
32 | 15,100 | 18,900 | 25,200 | 31,500 | 37,300 | 43,100 | 48,400 | 53,300 | 57,600 | 61,400 | 64,700 |
36 | 16,600 | 20,700 | 27,400 | 34,100 | 40,300 | 46,500 | 52,100 | 57,300 | 62,100 | 66,200 | 69,900 |
40 | 18,000 | 22,500 | 29,600 | 36,700 | 43,300 | 49,800 | 55,800 | 61,400 | 66,500 | 71,100 | 75,100 |
44 | 19,400 | 24,300 | 31,800 | 39,300 | 46,200 | 53,100 | 59,500 | 65,500 | 70,900 | 75,800 | 80,200 |
48 | 21,000 | 26,200 | 34,000 | 41,900 | 49,200 | 56,500 | 63,200 | 69,500 | 75,300 | 80,600 | 85,400 |
52 | 22,400 | 28,000 | 36,200 | 44,400 | 52,100 | 59,800 | 66,900 | 73,600 | 79,700 | 85,400 | 90,500 |
56 | 23,800 | 29,800 | 38,400 | 47,000 | 55,100 | 63,100 | 70,600 | 77,600 | 84,100 | 90,100 | 95,500 |
60 | 25,400 | 31,700 | 40,700 | 49,600 | 58,000 | 66,400 | 74,200 | 81,600 | 88,500 | 94,800 | 100,600 |
64 | 26,800 | 33,500 | 42,900 | 52,200 | 61,000 | 69,700 | 77,900 | 85,700 | 92,900 | 99,500 | 105,600 |
68 | 28,300 | 35,400 | 45,100 | 54,800 | 63,900 | 73,000 | 81,600 | 89,700 | 97,300 | 104,300 | 110,700 |
72 | 29,800 | 37,200 | 47,300 | 57,400 | 66,900 | 76,400 | 85,300 | 93,700 | 101,600 | 109,000 | 115,800 |
76 | 31,300 | 39,100 | 49,500 | 60,000 | 69,800 | 79,700 | 88,900 | 97,800 | 106,000 | 113,800 | 120,900 |
80 | 32,700 | 40,900 | 51,800 | 62,600 | 72,800 | 83,000 | 92,600 | 101,800 | 110,400 | 118,500 | 126,000 |
84 | 34,200 | 42,800 | 54,000 | 65,200 | 75,800 | 86,300 | 96,300 | 105,800 | 114,800 | 123,200 | 131,100 |
88 | 35,800 | 44,700 | 56,200 | 67,800 | 78,700 | 89,600 | 99,900 | 109,800 | 119,100 | 127,900 | 136,100 |
92 | 37,300 | 46,600 | 58,500 | 70,300 | 81,700 | 92,900 | 103,600 | 113,800 | 123,500 | 132,600 | 141,100 |
96 | 38,700 | 48,400 | 60,700 | 72,900 | 84,600 | 96,200 | 107,200 | 117,800 | 127,800 | 137,300 | 146,200 |
100 | 40,200 | 50,300 | 63,000 | 75,500 | 87,500 | 99,500 | 110,900 | 121,800 | 132,200 | 142,000 | 151,200 |
104 | 41,800 | 52,200 | 65,200 | 78,100 | 90,500 | 102,800 | 114,500 | 125,800 | 136,500 | 146,600 | 156,200 |
108 | 42,600 | 53,200 | 66,600 | 79,900 | 92,700 | 105,400 | 117,500 | 129,200 | 140,300 | 150,800 | 160,700 |
112 | 43,400 | 54,200 | 68,000 | 81,700 | 94,900 | 108,000 | 120,500 | 132,600 | 144,100 | 155,000 | 165,300 |
116 | 44,200 | 55,200 | 69,400 | 83,600 | 97,100 | 110,600 | 123,500 | 136,000 | 147,900 | 159,200 | 169,900 |
120 | 45,000 | 56,200 | 70,800 | 85,400 | 99,300 | 113,200 | 126,600 | 139,400 | 151,700 | 163,400 | 174,600 |
124 | 45,800 | 57,300 | 72,300 | 87,200 | 101,600 | 115,900 | 129,600 | 142,900 | 155,600 | 167,700 | 179,200 |
128 | 46,600 | 58,300 | 73,700 | 89,100 | 103,800 | 118,500 | 132,700 | 146,300 | 159,400 | 171,900 | 183,900 |
132 | 47,400 | 59,300 | 75,100 | 90,900 | 106,100 | 121,200 | 135,800 | 149,800 | 163,300 | 176,200 | 188,600 |
136 | 48,200 | 60,300 | 76,600 | 92,800 | 108,400 | 123,900 | 138,900 | 153,300 | 167,200 | 180,600 | 193,300 |
140 | 49,100 | 61,400 | 78,000 | 94,600 | 110,700 | 126,600 | 142,000 | 156,900 | 171,200 | 184,900 | 198,100 |
144 | 49,900 | 62,400 | 79,500 | 96,500 | 112,900 | 129,300 | 145,100 | 160,400 | 175,100 | 189,300 | 202,800 |
148 | 50,700 | 63,400 | 81,000 | 98,400 | 115,200 | 132,000 | 148,200 | 163,900 | 179,100 | 193,700 | 207,600 |
152 | 51,600 | 64,500 | 82,400 | 100,300 | 117,600 | 134,800 | 151,400 | 167,500 | 183,100 | 198,100 | 212,500 |
156 | 52,400 | 65,500 | 83,900 | 102,200 | 119,900 | 137,500 | 154,500 | 171,100 | 187,100 | 202,500 | 217,300 |
160 | 53,300 | 66,600 | 85,400 | 104,100 | 122,200 | 140,300 | 157,700 | 174,700 | 191,100 | 206,900 | 222,200 |
164 | 54,200 | 67,700 | 86,900 | 106,000 | 124,600 | 143,000 | 160,900 | 178,300 | 195,200 | 211,400 | 227,100 |
168 | 55,000 | 68,700 | 88,400 | 107,900 | 126,900 | 145,800 | 164,100 | 182,000 | 199,200 | 215,900 | 232,000 |
172 | 55,800 | 69,800 | 89,900 | 109,900 | 129,300 | 148,600 | 167,400 | 185,600 | 203,300 | 220,400 | 236,900 |
176 | 56,700 | 70,900 | 91,400 | 111,800 | 131,600 | 151,400 | 170,600 | 189,300 | 207,400 | 225,000 | 241,900 |
180 | 57,500 | 71,900 | 92,900 | 113,700 | 134,000 | 154,200 | 173,900 | 193,000 | 211,500 | 229,500 | 246,900 |
184 | 58,400 | 73,000 | 94,400 | 115,700 | 136,400 | 157,100 | 177,100 | 196,700 | 215,700 | 234,100 | 251,900 |
188 | 59,300 | 74,100 | 95,900 | 117,700 | 138,800 | 159,900 | 180,400 | 200,400 | 219,900 | 238,700 | 256,900 |
192 | 60,200 | 75,200 | 97,500 | 119,600 | 141,200 | 162,800 | 183,700 | 204,200 | 224,000 | 243,300 | 262,000 |
196 | 61,000 | 76,300 | 99,000 | 121,600 | 143,700 | 165,600 | 187,000 | 207,900 | 228,200 | 248,000 | 267,100 |
200 | 61,900 | 77,400 | 100,500 | 123,600 | 146,100 | 168,500 | 190,300 | 211,700 | 232,500 | 252,600 | 272,200 |
A5判/完全データ
頁数 | 30部 | 50部 | 100部 | 150部 | 200部 | 250部 | 300部 | 350部 | 400部 | 450部 | 500部 |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 8,600 | 10,800 | 15,100 | 19,400 | 23,300 | 27,100 | 30,500 | 33,500 | 36,000 | 38,000 | 39,500 |
20 | 9,400 | 11,700 | 16,800 | 21,900 | 26,500 | 31,100 | 35,200 | 39,000 | 42,200 | 45,000 | 47,300 |
28 | 9,700 | 12,100 | 17,500 | 22,900 | 27,800 | 32,600 | 37,000 | 41,000 | 44,500 | 47,500 | 50,000 |
36 | 11,600 | 14,500 | 20,500 | 26,500 | 32,000 | 37,400 | 42,400 | 46,900 | 51,000 | 54,500 | 57,600 |
44 | 13,600 | 17,000 | 23,600 | 30,100 | 36,200 | 42,200 | 47,800 | 52,900 | 57,500 | 61,500 | 65,100 |
52 | 15,500 | 19,400 | 26,700 | 33,800 | 40,500 | 47,100 | 53,200 | 58,800 | 63,900 | 68,400 | 72,500 |
60 | 17,600 | 22,000 | 29,800 | 37,600 | 44,800 | 52,000 | 58,600 | 64,700 | 70,300 | 75,300 | 79,800 |
68 | 19,600 | 24,500 | 33,000 | 41,400 | 49,200 | 56,900 | 64,000 | 70,700 | 76,700 | 82,100 | 87,000 |
76 | 21,600 | 27,000 | 36,100 | 45,000 | 53,400 | 61,600 | 69,300 | 76,400 | 82,900 | 88,800 | 94,100 |
84 | 23,700 | 29,600 | 39,200 | 48,700 | 57,600 | 66,300 | 74,500 | 82,100 | 89,100 | 95,400 | 101,200 |
92 | 25,700 | 32,100 | 42,300 | 52,400 | 61,800 | 71,000 | 79,700 | 87,700 | 95,200 | 102,000 | 108,100 |
100 | 27,800 | 34,700 | 45,400 | 56,000 | 65,900 | 75,700 | 84,800 | 93,300 | 101,200 | 108,400 | 115,000 |
108 | 29,800 | 37,300 | 48,600 | 59,700 | 70,100 | 80,300 | 89,900 | 98,900 | 107,200 | 114,800 | 121,700 |
116 | 32,000 | 40,000 | 51,900 | 63,600 | 74,600 | 85,400 | 95,500 | 105,000 | 113,700 | 121,800 | 129,200 |
124 | 34,200 | 42,700 | 55,200 | 67,500 | 79,100 | 90,400 | 101,100 | 111,100 | 120,300 | 128,900 | 136,700 |
132 | 36,400 | 45,500 | 58,600 | 71,500 | 83,700 | 95,500 | 106,700 | 117,200 | 127,000 | 136,000 | 144,200 |
140 | 38,600 | 48,300 | 62,000 | 75,500 | 88,200 | 100,700 | 112,400 | 123,400 | 133,600 | 143,100 | 151,800 |
148 | 40,900 | 51,100 | 65,500 | 79,600 | 92,900 | 105,900 | 118,100 | 129,600 | 140,300 | 150,200 | 159,300 |
156 | 43,100 | 53,900 | 69,000 | 83,700 | 97,500 | 111,100 | 123,800 | 135,800 | 147,000 | 157,400 | 166,900 |
164 | 45,400 | 56,800 | 72,500 | 87,800 | 102,200 | 116,300 | 129,600 | 142,100 | 153,800 | 164,600 | 174,600 |
172 | 47,800 | 59,700 | 76,000 | 91,900 | 107,000 | 121,600 | 135,400 | 148,400 | 160,500 | 171,800 | 182,200 |
180 | 50,200 | 62,700 | 79,600 | 96,100 | 111,800 | 127,000 | 141,300 | 154,700 | 167,300 | 179,000 | 189,900 |
188 | 52,600 | 65,700 | 83,200 | 100,400 | 116,600 | 132,300 | 147,100 | 161,100 | 174,200 | 186,300 | 197,500 |
196 | 55,000 | 68,700 | 86,900 | 104,600 | 121,400 | 137,700 | 153,100 | 167,500 | 181,100 | 193,600 | 205,200 |
204 | 57,400 | 71,700 | 90,600 | 108,900 | 126,300 | 143,100 | 159,000 | 174,000 | 188,000 | 200,900 | 213,000 |
212 | 57,800 | 72,300 | 91,800 | 110,800 | 128,700 | 146,100 | 162,500 | 178,000 | 192,400 | 205,900 | 218,400 |
220 | 58,400 | 73,000 | 93,100 | 112,600 | 131,100 | 149,000 | 166,000 | 182,000 | 196,900 | 210,900 | 223,800 |
228 | 58,900 | 73,600 | 94,300 | 114,400 | 135,500 | 152,000 | 169,400 | 185,900 | 201,400 | 215,800 | 229,200 |
236 | 59,400 | 74,200 | 95,500 | 116,300 | 135,900 | 154,900 | 172,900 | 189,900 | 205,900 | 220,800 | 234,600 |
244 | 59,900 | 74,900 | 96,800 | 118,100 | 138,300 | 157,900 | 176,400 | 193,900 | 210,400 | 225,700 | 240,000 |
252 | 60,400 | 75,500 | 98,000 | 119,900 | 140,700 | 160,900 | 179,900 | 197,900 | 214,800 | 230,700 | 245,400 |
260 | 60,900 | 76,100 | 99,300 | 121,800 | 143,100 | 163,800 | 183,400 | 201,900 | 219,300 | 235,600 | 250,800 |
268 | 61,400 | 76,800 | 100,500 | 123,600 | 145,500 | 166,800 | 186,800 | 205,900 | 223,800 | 240,600 | 256,200 |
276 | 61,900 | 77,400 | 101,700 | 125,400 | 147,900 | 169,700 | 190,300 | 209,900 | 228,300 | 245,500 | 261,600 |
284 | 62,400 | 78,000 | 103,000 | 127,200 | 151,300 | 172,700 | 193,800 | 213,900 | 232,800 | 250,500 | 267,000 |
292 | 62,900 | 78,600 | 104,200 | 129,100 | 152,700 | 175,600 | 197,300 | 217,900 | 237,300 | 255,400 | 272,500 |
300 | 63,400 | 79,300 | 105,500 | 130,900 | 155,100 | 178,600 | 200,800 | 221,900 | 241,700 | 260,400 | 277,900 |
308 | 63,900 | 79,900 | 106,700 | 132,700 | 157,500 | 181,500 | 204,300 | 225,900 | 246,200 | 265,400 | 283,300 |
316 | 64,400 | 80,500 | 107,900 | 134,600 | 159,900 | 184,500 | 207,700 | 229,800 | 250,700 | 270,300 | 288,700 |
324 | 65,000 | 81,200 | 109,200 | 136,400 | 162,300 | 187,400 | 211,200 | 233,800 | 255,200 | 275,300 | 294,100 |
332 | 65,400 | 81,800 | 110,400 | 138,200 | 164,700 | 190,400 | 214,700 | 237,800 | 259,700 | 280,200 | 299,500 |
340 | 65,900 | 82,400 | 111,700 | 140,100 | 167,100 | 193,300 | 218,200 | 241,800 | 264,100 | 285,200 | 304,900 |
348 | 66,500 | 83,100 | 112,900 | 141,900 | 169,500 | 196,300 | 221,700 | 245,800 | 268,600 | 290,100 | 310,300 |
356 | 67,000 | 83,700 | 114,200 | 143,700 | 171,900 | 199,200 | 225,100 | 249,800 | 273,100 | 295,100 | 315,700 |
364 | 67,400 | 84,300 | 115,400 | 145,600 | 174,300 | 202,200 | 228,600 | 253,800 | 277,600 | 300,000 | 321,100 |
372 | 67,900 | 84,900 | 116,600 | 147,400 | 176,700 | 205,100 | 232,100 | 257,800 | 282,100 | 305,000 | 326,500 |
380 | 68,500 | 85,600 | 117,900 | 149,200 | 179,100 | 208,100 | 235,600 | 261,800 | 286,600 | 309,900 | 331,900 |
388 | 69,000 | 86,200 | 119,100 | 151,000 | 181,500 | 211,000 | 239,100 | 265,800 | 291,000 | 314,900 | 337,300 |
396 | 69,400 | 86,800 | 120,400 | 152,900 | 183,900 | 214,000 | 242,500 | 269,800 | 295,500 | 319,900 | 342,700 |
404 | 70,000 | 87,500 | 121,600 | 154,700 | 186,300 | 216,900 | 246,000 | 273,700 | 300,000 | 324,800 | 348,200 |
消費税は含まれています。
ご注意
- デジP(オンデマンド)本文の場合、データ入稿本文の画像解像度は600dpiまでとしてください。
(グレースケール・モノクロ二値とも) - 印刷はデジタルトナー方式の印刷で「定着性」「折り」には弱い等、いろいろな限界についてはご了承ください。
- 特殊紙の場合は、やや折り曲げや加工に弱くなるため背や断裁でトナー剥がれが起こる可能性がございます。
背の部分は白地や薄い色にするなどの工夫をおすすめいたします。