旧「得々セットB」です。表紙用紙をさらに豪華に刷り色も2色、遊び紙も選べる欲張りセット。
フルカラー表紙では表現できない、特色印刷ならではの表現を手軽に楽しめます。
仕様
表紙印刷 | 本文 | 遊び紙 | 納品 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
遊び紙:前のみ無料 色上質中厚口
|
イベント直接搬入 または宅配1か所無料 |
- 表のページ数は表紙4ページを加算した全体のページ数です。
- データ入稿、手描き(アナログ)原稿、いずれもお受付いたします。
- 本文手描き(アナログ)原稿は通常〆切までにご入稿ください。(部数やページ数が多い場合は事前にご相談ください)
- 表紙ウラ(表2・3)印刷はセット外となります。
- 表紙が特殊紙や多色刷りの場合、用紙手配などの都合上、事前にご予約をお願いいたします。
表紙用紙
選択できる表紙の紙
- アートポスト 180kg
- 上質紙180gkg
- エスプリVNエンボス アラレ 176.5kg
- エスプリVNエンボス ヘリンボン 176.5kg
- マーメイド スノーホワイト 153kg
- マーメイド ペタルピンク 153kg
- マーメイド パウダーブルー 153kg
- サーブル スノーホワイト 160kg
- フリッター ホワイト 135kg
- フリッター クリーム 135kg
- フリッター グレー 135kg
- ファーストヴィンテージN ベージュ 172kg
- ファーストヴィンテージN オーク 172kg
- スノーフィールド 165kg
- エスプリコートFP 180kg
- ICHIMATSU/ホワイト 175kg
料金表(税込)
B5判/完全データ
頁数 | 50 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|
8 | 12,300 | 16,900 | 21,400 | 25,900 | 30,400 | 34,800 |
12 | 15,000 | 20,100 | 25,100 | 30,200 | 35,100 | 40,100 |
16 | 17,800 | 23,400 | 28,800 | 34,500 | 40,000 | 45,400 |
20 | 20,400 | 26,400 | 32,600 | 38,700 | 44,700 | 50,600 |
24 | 23,100 | 29,600 | 36,300 | 42,800 | 49,400 | 55,900 |
28 | 25,800 | 32,900 | 40,000 | 47,100 | 54,300 | 61,100 |
32 | 28,500 | 36,100 | 43,700 | 51,300 | 58,900 | 67,300 |
36 | 31,200 | 39,300 | 47,500 | 55,600 | 64,500 | 72,500 |
40 | 33,900 | 42,600 | 51,200 | 59,800 | 69,300 | 77,800 |
44 | 36,700 | 45,800 | 54,900 | 64,000 | 74,000 | 83,000 |
48 | 39,400 | 49,000 | 58,600 | 69,100 | 78,700 | 88,200 |
52 | 42,200 | 52,300 | 62,400 | 73,300 | 83,400 | 93,300 |
56 | 44,900 | 55,500 | 66,000 | 77,600 | 88,200 | 98,600 |
60 | 47,700 | 58,800 | 70,800 | 81,800 | 92,800 | 104,400 |
64 | 50,500 | 62,000 | 74,500 | 86,100 | 97,700 | 109,700 |
68 | 53,300 | 65,300 | 78,400 | 90,500 | 102,500 | 115,100 |
72 | 56,100 | 68,700 | 82,100 | 94,800 | 108,000 | 120,500 |
76 | 58,900 | 71,900 | 86,000 | 99,000 | 112,900 | 125,800 |
80 | 61,800 | 75,300 | 89,800 | 103,400 | 117,700 | 131,200 |
84 | 64,600 | 78,700 | 93,700 | 107,800 | 122,700 | 136,600 |
88 | 67,500 | 82,000 | 97,500 | 112,100 | 127,500 | 141,900 |
92 | 70,200 | 86,300 | 101,400 | 117,200 | 132,500 | 147,900 |
96 | 73,100 | 89,600 | 105,200 | 121,600 | 137,300 | 153,300 |
100 | 75,900 | 93,000 | 109,200 | 126,100 | 142,200 | 158,800 |
104 | 78,700 | 96,200 | 112,900 | 130,300 | 146,900 | 163,800 |
108 | 81,400 | 99,500 | 116,500 | 134,500 | 152,100 | 169,000 |
112 | 84,200 | 102,600 | 120,300 | 138,500 | 156,600 | 174,200 |
116 | 86,800 | 105,800 | 123,900 | 142,700 | 161,300 | 179,300 |
120 | 89,600 | 109,100 | 128,300 | 146,900 | 165,900 | 184,600 |
124 | 92,300 | 112,200 | 131,900 | 151,000 | 170,500 | 189,700 |
128 | 95,100 | 115,300 | 135,600 | 155,100 | 175,200 | 194,900 |
132 | 97,700 | 118,600 | 139,200 | 159,200 | 179,800 | 200,000 |
136 | 100,500 | 121,800 | 142,800 | 163,800 | 184,300 | 205,100 |
140 | 103,200 | 124,900 | 146,600 | 167,900 | 189,000 | 210,100 |
144 | 106,000 | 128,100 | 150,100 | 172,100 | 193,900 | 215,100 |
148 | 108,500 | 131,300 | 153,800 | 176,200 | 198,400 | 220,200 |
152 | 111,300 | 134,400 | 157,500 | 180,200 | 202,900 | 225,200 |
156 | 113,900 | 137,500 | 161,000 | 184,300 | 207,500 | 230,300 |
160 | 116,600 | 140,700 | 164,700 | 188,400 | 212,000 | 235,300 |
164 | 119,400 | 143,800 | 168,200 | 192,400 | 216,600 | 240,300 |
168 | 122,000 | 147,000 | 172,000 | 196,500 | 221,000 | 245,300 |
172 | 124,800 | 150,200 | 175,500 | 200,600 | 225,700 | 250,300 |
176 | 127,400 | 153,300 | 179,000 | 204,600 | 230,200 | 255,400 |
180 | 131,100 | 157,100 | 183,200 | 209,000 | 234,700 | 260,900 |
184 | 133,700 | 160,300 | 186,700 | 213,100 | 239,200 | 265,800 |
188 | 136,400 | 163,400 | 190,300 | 217,100 | 243,700 | 270,800 |
192 | 139,100 | 166,500 | 193,900 | 221,100 | 248,100 | 275,700 |
196 | 141,800 | 169,700 | 197,400 | 225,100 | 252,700 | 280,800 |
200 | 144,500 | 172,900 | 201,000 | 229,200 | 257,100 | 285,600 |
204 | 147,200 | 175,900 | 204,600 | 233,400 | 261,800 | 290,800 |
208 | 150,000 | 179,200 | 208,500 | 237,500 | 266,500 | 295,900 |
212 | 152,700 | 182,400 | 212,100 | 241,700 | 271,100 | 301,800 |
216 | 155,500 | 185,600 | 215,800 | 245,900 | 276,400 | 306,900 |
220 | 158,100 | 188,800 | 219,600 | 250,100 | 281,100 | 312,100 |
224 | 160,900 | 192,100 | 223,200 | 254,300 | 285,800 | 317,300 |
228 | 163,500 | 195,200 | 227,000 | 258,400 | 290,400 | 322,300 |
232 | 166,300 | 198,500 | 230,600 | 262,600 | 295,200 | 327,600 |
236 | 169,000 | 201,800 | 234,300 | 266,800 | 299,900 | 332,800 |
240 | 171,800 | 205,000 | 238,300 | 271,000 | 304,500 | 338,500 |
244 | 174,500 | 208,200 | 241,900 | 275,200 | 309,300 | 343,700 |
248 | 177,300 | 211,400 | 245,700 | 279,300 | 314,000 | 349,000 |
252 | 180,000 | 214,700 | 249,400 | 283,600 | 319,200 | 354,100 |
256 | 182,800 | 217,700 | 253,000 | 287,900 | 323,800 | 359,200 |
260 | 185,500 | 221,000 | 256,800 | 292,100 | 328,500 | 364,400 |
264 | 188,300 | 224,200 | 260,400 | 296,300 | 333,100 | 369,500 |
268 | 190,900 | 227,400 | 264,300 | 300,500 | 337,900 | 374,800 |
272 | 193,600 | 231,000 | 267,900 | 305,200 | 342,600 | 380,500 |
276 | 196,300 | 234,300 | 271,500 | 309,400 | 347,200 | 385,700 |
280 | 199,000 | 237,500 | 275,300 | 313,500 | 351,900 | 390,900 |
284 | 201,800 | 240,700 | 279,000 | 317,700 | 356,700 | 396,200 |
288 | 204,500 | 243,900 | 282,700 | 321,900 | 361,900 | 401,200 |
292 | 207,300 | 247,200 | 286,400 | 326,100 | 366,600 | 406,400 |
296 | 210,000 | 250,500 | 290,000 | 330,300 | 371,300 | 411,600 |
300 | 212,800 | 253,600 | 293,900 | 334,400 | 376,000 | 416,700 |
304 | 215,400 | 256,900 | 297,500 | 338,600 | 380,500 | 421,900 |
308 | 218,200 | 260,100 | 301,200 | 342,800 | 385,300 | 427,200 |
312 | 220,900 | 263,300 | 304,900 | 347,100 | 390,000 | 432,300 |
316 | 223,700 | 266,500 | 308,700 | 351,800 | 394,600 | 437,400 |
320 | 226,400 | 269,800 | 312,300 | 356,000 | 399,300 | 442,600 |
324 | 229,200 | 272,800 | 316,000 | 360,200 | 404,600 | 447,700 |
328 | 231,900 | 276,100 | 319,700 | 364,400 | 409,200 | 453,000 |
332 | 234,700 | 279,300 | 323,400 | 368,500 | 414,000 | 458,200 |
336 | 237,300 | 282,500 | 327,200 | 372,800 | 418,700 | 463,400 |
340 | 240,100 | 285,700 | 330,800 | 377,000 | 423,300 | 468,500 |
344 | 242,700 | 289,000 | 334,400 | 381,200 | 428,100 | 473,600 |
348 | 245,500 | 292,300 | 338,300 | 385,400 | 432,800 | 478,900 |
352 | 248,200 | 295,400 | 341,900 | 389,600 | 437,300 | 484,000 |
356 | 251,000 | 298,700 | 345,700 | 393,700 | 442,000 | 489,200 |
360 | 254,400 | 302,100 | 349,800 | 398,600 | 446,800 | 494,400 |
364 | 257,100 | 305,300 | 353,700 | 402,800 | 451,400 | 499,600 |
368 | 259,900 | 308,500 | 357,300 | 406,900 | 456,100 | 504,800 |
372 | 262,600 | 311,800 | 361,000 | 411,100 | 460,800 | 509,900 |
376 | 265,400 | 314,900 | 364,700 | 415,300 | 465,500 | 515,100 |
380 | 268,000 | 318,200 | 368,400 | 419,500 | 470,200 | 520,200 |
384 | 270,800 | 321,400 | 372,200 | 423,700 | 474,900 | 525,400 |
388 | 273,500 | 324,700 | 375,800 | 427,800 | 479,500 | 530,600 |
392 | 276,300 | 327,700 | 379,400 | 432,000 | 484,300 | 535,900 |
396 | 279,000 | 331,000 | 383,300 | 436,200 | 489,000 | 541,000 |
400 | 281,800 | 334,300 | 386,900 | 440,400 | 493,500 | 546,200 |
A5判/完全データ
頁数 | 50 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|
12 | 14,500 | 19,600 | 24,800 | 29,900 | 34,700 | 39,400 |
20 | 18,900 | 25,000 | 31,200 | 37,000 | 42,900 | 48,600 |
28 | 23,100 | 30,400 | 37,400 | 44,300 | 51,100 | 57,500 |
36 | 27,300 | 35,600 | 43,700 | 51,500 | 59,100 | 66,400 |
44 | 31,600 | 40,900 | 49,800 | 58,600 | 67,000 | 76,200 |
52 | 35,700 | 46,000 | 55,900 | 65,600 | 75,800 | 84,900 |
60 | 39,900 | 51,100 | 62,000 | 73,500 | 83,600 | 93,500 |
68 | 43,900 | 56,300 | 67,900 | 80,300 | 91,500 | 102,000 |
76 | 48,000 | 61,200 | 73,900 | 87,100 | 99,000 | 110,500 |
84 | 52,000 | 66,200 | 80,800 | 93,900 | 106,500 | 119,500 |
92 | 55,900 | 71,000 | 86,400 | 100,500 | 114,000 | 128,000 |
100 | 59,800 | 75,800 | 92,100 | 107,200 | 122,100 | 136,000 |
108 | 63,300 | 80,200 | 97,500 | 113,100 | 129,000 | 143,600 |
116 | 66,800 | 84,500 | 102,600 | 119,100 | 135,800 | 151,100 |
124 | 70,200 | 89,800 | 107,600 | 125,700 | 142,300 | 158,800 |
132 | 73,600 | 93,900 | 112,600 | 131,300 | 148,700 | 165,900 |
140 | 76,800 | 97,900 | 117,400 | 136,900 | 155,000 | 172,900 |
148 | 80,900 | 102,900 | 123,400 | 143,700 | 163,200 | 181,400 |
156 | 85,000 | 108,100 | 129,400 | 150,600 | 170,900 | 190,000 |
164 | 89,000 | 113,000 | 136,000 | 157,500 | 178,700 | 198,800 |
172 | 93,200 | 118,100 | 142,100 | 164,400 | 186,400 | 207,400 |
180 | 97,300 | 123,200 | 148,000 | 171,600 | 194,100 | 216,000 |
188 | 101,400 | 128,200 | 153,900 | 178,700 | 202,000 | 224,800 |
196 | 105,400 | 133,300 | 160,000 | 185,500 | 210,000 | 233,400 |
204 | 109,600 | 138,400 | 166,100 | 192,500 | 217,800 | 242,000 |
212 | 113,700 | 143,500 | 172,100 | 199,500 | 225,700 | 250,700 |
220 | 117,900 | 148,500 | 178,100 | 206,500 | 233,500 | 259,400 |
228 | 121,900 | 153,700 | 184,200 | 213,400 | 241,300 | 268,000 |
236 | 126,100 | 158,900 | 190,200 | 220,500 | 249,300 | 276,700 |
244 | 131,200 | 164,700 | 196,800 | 227,600 | 257,100 | 286,000 |
252 | 135,300 | 169,800 | 202,900 | 234,600 | 265,000 | 294,800 |
260 | 139,500 | 174,900 | 209,000 | 241,700 | 272,800 | 303,500 |
268 | 143,700 | 180,100 | 215,100 | 248,600 | 280,800 | 312,300 |
276 | 147,900 | 185,300 | 221,300 | 255,800 | 288,800 | 321,000 |
284 | 152,100 | 190,500 | 227,400 | 262,800 | 296,700 | 330,400 |
292 | 156,400 | 196,000 | 233,700 | 270,100 | 305,500 | 339,500 |
300 | 160,400 | 200,900 | 239,700 | 276,900 | 313,100 | 348,100 |
308 | 164,500 | 205,900 | 245,700 | 283,700 | 320,800 | 356,700 |
316 | 168,600 | 210,900 | 251,700 | 290,700 | 328,600 | 365,200 |
324 | 172,500 | 216,000 | 257,800 | 297,500 | 336,300 | 374,300 |
332 | 176,600 | 220,900 | 263,700 | 304,300 | 344,000 | 382,700 |
340 | 180,700 | 226,000 | 269,800 | 311,200 | 352,300 | 391,300 |
348 | 184,700 | 231,000 | 275,600 | 318,100 | 360,000 | 399,900 |
356 | 188,800 | 236,100 | 281,600 | 324,900 | 367,800 | 408,500 |
364 | 192,900 | 241,500 | 287,600 | 332,400 | 375,500 | 417,600 |
372 | 196,900 | 246,600 | 293,500 | 339,100 | 383,200 | 426,000 |
380 | 201,000 | 251,600 | 299,500 | 346,000 | 390,800 | 434,500 |
388 | 205,100 | 256,600 | 305,400 | 352,800 | 399,100 | 443,100 |
396 | 209,200 | 261,600 | 311,500 | 359,700 | 406,800 | 451,700 |
404 | 212,100 | 265,500 | 316,000 | 365,000 | 412,800 | 458,400 |